<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phoenix Center &#187; competitive</title>
	<atom:link href="http://phoenix-center.net/tag/competitive/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenix-center.net</link>
	<description>Leading fencing instruction in the Hudson-Berkshire region.</description>
	<lastBuildDate>Fri, 11 May 2012 23:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Pomme de Terre 2011</title>
		<link>http://phoenix-center.net/2011/06/pomme-de-terre-2011/</link>
		<comments>http://phoenix-center.net/2011/06/pomme-de-terre-2011/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[In Review]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[congratulations]]></category>
		<category><![CDATA[epee]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[Pomme de Terre]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[saber]]></category>
		<category><![CDATA[teen]]></category>

		<guid isPermaLink="false">http://phoenix-center.net/?p=507</guid>
		<description><![CDATA[We would like to Congratulate all of our athletes that fenced in thePomme de Terre this past weekend. The Pomme de Terre is one of the largest tournaments in the Northeast. With over 500 entries it becomes a very exciting event. Over the &#8230; <a href="http://phoenix-center.net/2011/06/pomme-de-terre-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address>We would like to Congratulate all of our athletes that fenced in thePomme de Terre this past weekend.</address>
<p>The Pomme de Terre is one of the largest tournaments in the Northeast. With over 500 entries it becomes a very exciting event.</p>
<p>Over the weekend, our Asst. Coach, Will Barnhart earned his B rating in Epee and re-earned his B rating in Foil! Ian Shultis not only did a great job fencing Saber on Saturday, he also directed several bouts on Sunday, including many semi-finals.</p>
<p>We had a some of our Teen students fence in the Pomme de Terre, Andy Zito, Vincenzo Agostaro, Russell Brearley, Ted Nalesnik and Jacob Shultis. All of these fencers had a great time participating and fenced very well.</p>
<p>Saturday evening, Team Phoenix went out and explored Waltham, Ma. We found a great restaurant, <a href="http://watchcitybrew.com/" target="_blank">The Watch City Brewery</a>, which offered a variety of moderately priced meals. One of the more notable menu items was the Tick Tock, a deep fried cheese burger!</p>
<p>We would like to once again congratulate everyone who participated this weekend. Also, we would like to Thank all of the parents and family members who made it out to support and cheer for the athletes.</p>
<p>Results from this tournament should be up on <a href="http://askfred.net" target="_blank">askFRED.net</a> soon. We are also in the process of uploading the weekends videos to ourYoutube channel.</p>
<address>The results for the Pomme de Terre can be found on <a href="http://www.neusfa.org/results/10-11/061811/individual/index.htm" target="_blank">NEUSFA&#8217;s website<br />
</a><br />
<span style="text-decoration: underline;"><strong> Senior Men&#8217;s Epee</strong></span><br />
Will Barnhart &#8211; 10th Place earning his B11<br />
</address>
<address></address>
<address><span style="text-decoration: underline;"><strong>Senior Men&#8217;s Saber</strong></span><br />
Ted Nalesnik &#8211; 14th<br />
Ian Shultis &#8211; 22nd<br />
</address>
<address></address>
<address><strong><span style="text-decoration: underline;">Senior Women&#8217;s Epee</span></strong><br />
Becca Kwiatoski &#8211; 23rd (tie)<br />
</address>
<address></address>
<address><span style="text-decoration: underline;"><strong>Senior Men&#8217;s Foil</strong></span><br />
Will Barnhart &#8211; 13th (tie) earning his B11<br />
Russell Brearley &#8211; 35th<br />
</address>
<address></address>
<address><span style="text-decoration: underline;"><strong>E &amp; Under Senior Men&#8217;s Epee</strong></span><br />
Jacob &#8211; 36th<br />
</address>
<address></address>
<address><strong><span style="text-decoration: underline;">E &amp; Under Senior Men&#8217;s Saber</span></strong><br />
Vincenzo Agostaro &#8211; 31st<br />
Andy Zito &#8211; 41st</address>
]]></content:encoded>
			<wfw:commentRss>http://phoenix-center.net/2011/06/pomme-de-terre-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer National Qualifiers</title>
		<link>http://phoenix-center.net/2010/04/summer-national-qualifiers/</link>
		<comments>http://phoenix-center.net/2010/04/summer-national-qualifiers/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[In Review]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[epee]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Phoenix Center]]></category>
		<category><![CDATA[Qualifier]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[saber]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://phoenix-center.net/?p=322</guid>
		<description><![CDATA[Summer National Qualifiers were held Sunday at Vassar College. We had a great turnout and would like to thank everyone who came out and fenced. We would also like to congratulate those fencers who qualified to fence at Summer Nationals; &#8230; <a href="http://phoenix-center.net/2010/04/summer-national-qualifiers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summer National Qualifiers were held Sunday at Vassar College. We had a great turnout and would like to thank everyone who came out and fenced. We would also like to congratulate those fencers who qualified to fence at Summer Nationals;</p>
<p>C &amp; under Men&#8217;s Foil</p>
<p style="padding-left: 30px;">Russell Brearley &#8211; 1st Place</p>
<p style="padding-left: 30px;">Dan Raven (Marist) &#8211; 2nd Place</p>
<p style="padding-left: 30px;">Dan McCarthy &#8211; 3rd Place</p>
<p>D &amp; under Men&#8217;s Foil</p>
<p style="padding-left: 30px;">David Amrani (Marist) &#8211; 2nd Place</p>
<p style="padding-left: 30px;">Russell Brearley &#8211; 3rd Place</p>
<p>C &amp; under Men&#8217;s Saber</p>
<p style="padding-left: 30px;">Ted Nalesnik &#8211; 1st Place</p>
<p style="padding-left: 30px;">Tristan Dubin &#8211; 3rd Place</p>
<p>D &amp; Under Men&#8217;s Saber</p>
<p style="padding-left: 30px;">Ted Nalesnik &#8211; 1st Place</p>
<p style="padding-left: 30px;">Tristan Dubin &#8211; 2nd Place</p>
<p>We would also like to congratulate James Dolan, Bob Nilsen, &amp; Ian Shultis for their participation in the qualifiers.</p>
<p>Y14 &amp; Cadet Qualifiers were held in March at CDFS</p>
<p style="padding-left: 30px;">Jacob Shultis &#8211; Y14 Men&#8217;s Epee &#8211; 1st Place</p>
<p style="padding-left: 30px;">Russell Brearley &#8211; Y14 Men&#8217;s Foil &#8211; 1st Place</p>
<p style="padding-left: 30px;">James Dolan &#8211;  Y14 Men&#8217;s Foil &#8211; 2nd Place</p>
<p style="padding-left: 30px;">Jacob Shultis &#8211; Y14 Men&#8217;s Foil &#8211; 3rd Place</p>
<p style="padding-left: 30px;">Jacob Shultis &#8211; Cadet Men&#8217;s Epee &#8211; 1st Place</p>
<p style="padding-left: 30px;">Russell Brearley &#8211; Cadet Men&#8217;s Foil &#8211; 2nd Place</p>
<p style="padding-left: 30px;">James Dolan &#8211; Cadet Men&#8217;s Foil &#8211; 3rd Place</p>
<p style="padding-left: 30px;">Tristan Dubin &#8211; Cadet Men&#8217;s Saber &#8211; 2nd Place</p>
<p style="padding-left: 30px;">
<p>This years Summer Nationals are being held in Atlanta, GA. We will be traveling down as a club to support all of our fencers who qualified. Stay tuned to the Blog and the Newsletter for more information over the coming weeks! While at Summer Nationals you&#8217;ll be able to follow all the action on <a title="Phoenix Center on Twitter" href="http://twitter.com/phxcenter" target="_blank">twitter.com/PHXcenter</a></p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://phoenix-center.net/2010/04/summer-national-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Results</title>
		<link>http://phoenix-center.net/2010/02/weekly-results/</link>
		<comments>http://phoenix-center.net/2010/02/weekly-results/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[In Review]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Candlewood]]></category>
		<category><![CDATA[CDFS]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[epee]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://phoenix-center.net/?p=292</guid>
		<description><![CDATA[Results for February 8 &#8211; 14th, 2010 2/14 &#8211; Uriah Jones Memorial Youth Tournament Russell Brearley &#8211; Y14 Mixed Foil &#8211; 1st Place Jacob Shultis &#8211; Y14 Mixed Foil &#8211; 3rd Place Cadet Mixed Epee &#8211; 3rd Place James Dolan &#8230; <a href="http://phoenix-center.net/2010/02/weekly-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Results for February 8 &#8211; 14th, 2010</p>
<p>2/14 &#8211; Uriah Jones Memorial Youth Tournament</p>
<p style="padding-left: 30px;">Russell Brearley &#8211; Y14 Mixed Foil &#8211; 1st Place</p>
<p style="padding-left: 30px;">Jacob Shultis &#8211; Y14 Mixed Foil &#8211; 3rd Place</p>
<p style="padding-left: 120px;">Cadet Mixed Epee &#8211; 3rd Place</p>
<p style="padding-left: 30px;">James Dolan &#8211; Y14 Mixed Foil &#8211; 10th Place</p>
<p>1/30 2010 CDFS Winter Foil</p>
<p style="padding-left: 30px;">Russell Brearley &#8211; D &amp; Under Mixed Foil &#8211; 1st Place</p>
<p style="padding-left: 30px;">Jacob Shultis &#8211; D &amp; Under Mixed Foil &#8211; 3rd Place</p>
<p style="padding-left: 30px;">David Amrani &#8211; D &amp; Under Mixed Foil &#8211; 3rd Place</p>
<p style="padding-left: 30px;">Russell&#8217;s 1st place win on suday was his 4th in a row! Go Redfish!!</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://phoenix-center.net/2010/02/weekly-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Center Foil Open in a Wrap</title>
		<link>http://phoenix-center.net/2010/01/phoenix-center-foil-open-in-a-wrap/</link>
		<comments>http://phoenix-center.net/2010/01/phoenix-center-foil-open-in-a-wrap/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:52:50 +0000</pubDate>
		<dc:creator>esoyka</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[fencing]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[Phoenix Center]]></category>
		<category><![CDATA[Soyka]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://phoenixcenter.wordpress.com/?p=167</guid>
		<description><![CDATA[This past Wednesday night we held a mid-holiday foil tournament and had great turnout!  Within less than 2 weeks we brought together 15 fencers to make the event a C1 (missed being a B1 by 1 &#8220;D&#8221; Rated fencer!).  We &#8230; <a href="http://phoenix-center.net/2010/01/phoenix-center-foil-open-in-a-wrap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://phoenixcenter.files.wordpress.com/2010/01/foil-open-12-2009.jpg"><img class="size-medium wp-image-169 aligncenter" title="Foil Open Medalists" src="http://phoenixcenter.files.wordpress.com/2010/01/foil-open-12-2009.jpg?w=300" alt="" width="300" height="224" /></a></p>
<p><a href="http://phoenixcenter.files.wordpress.com/2010/01/foil-open-12-2009.jpg"></a>This past Wednesday night we held a mid-holiday foil tournament and had great turnout!  Within less than 2 weeks we brought together 15 fencers to make the event a C1 (missed being a B1 by 1 &#8220;D&#8221; Rated fencer!).  We had some talented fencers attending the event including Ethan Patterson (&#8220;A&#8221; rated foilist from Gristmill) and William Barnhart (&#8220;B&#8221; Rated foil fencers from The Phoenix Center).</p>
<p>2 &#8220;D&#8221; ratings were earned in the competition by Josiah Patterson and Eric Soyka.  William Barnhart and Ethan Patterson met in the Gold Medal Round.  They had a great bout which Will won 15-13.  Will was undefeated in the event scoring a total of 75 touches and getting hit only 31 times.  This gives Will a total indicator of +44!</p>
<p>We certainly hope to hold more events like this in the future!  Keep checking in to find out when we hold more tournaments or to see other people&#8217;s views on the tournament.</p>
<p><a title="Results for The Phoenix Center Foil Open" href="http://askfred.net/Results/results.php?tournament_id=10571" target="_blank">Check out the results here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix-center.net/2010/01/phoenix-center-foil-open-in-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Camps</title>
		<link>http://phoenix-center.net/2009/06/summer-camps/</link>
		<comments>http://phoenix-center.net/2009/06/summer-camps/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:47:00 +0000</pubDate>
		<dc:creator>jjschimpf</dc:creator>
				<category><![CDATA[Camps]]></category>
		<category><![CDATA[Camps & Workshops]]></category>
		<category><![CDATA[Summer Camps]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[epee]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[kandlik]]></category>
		<category><![CDATA[Phoenix Center]]></category>
		<category><![CDATA[saber]]></category>
		<category><![CDATA[SportSword]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://phoenixcenter.wordpress.com/2009/06/04/summer-camps</guid>
		<description><![CDATA[Here&#8217;s some info on our Summer Camps! Teen Beginner Camp &#8211; July 13-17 &#8211; 10a-4pmTeen Competitive Camp &#8211; July 20- 10a-4pm SportSword Camp &#8211; July 27-31 &#8211; 1p-4pmYouth Fencing Camp &#8211; Aug 3-7 &#8211; 10a-1pm Full Day camps $300Half Day &#8230; <a href="http://phoenix-center.net/2009/06/summer-camps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some info on our Summer Camps!</p>
<p>Teen Beginner Camp &#8211; July 13-17 &#8211; 10a-4pm<br />Teen Competitive Camp &#8211; July 20- 10a-4pm</p>
<p>SportSword Camp &#8211; July 27-31 &#8211; 1p-4pm<br />Youth Fencing Camp &#8211; Aug 3-7 &#8211; 10a-1pm</p>
<p>Full Day camps $300<br />Half Day camps $175</p>
<p>Both the Teen camps are taught by Aaron Kandlik.  Aaron is a Level 4 Coach in all 3 weapons from the USFA Coaches College.  This is the highest rating one can earn without teaching classes at Coaches College.  Aaron is also a certified Prevost d&#8217;Armes and a certified Strength and Conditioning Specialist.  Aaron has coached for Vassar College, Northwest Fencing Center and currently is coaching for Oregon Fencing Alliance which is home to Mariel Zagunis and Becca Ward.  Aaron has worked with athletes at all levels and we&#8217;re happy to have him share his experiences once more with us for our camps.</p>
<p>To register for the camps please send in a 50% down payment to The Phoenix Center and let us know what camp you are signing up for.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix-center.net/2009/06/summer-camps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

